Usage Statistics for e-js.co.uk

Summary Period: October 2008
Generated 01-Nov-2008 01:05 GMT
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 46413
Total Files 39707
Total Pages 45663
Total Visits 1537
Total KBytes 3.22 GB
Total Unique Sites 311
Total Unique URLs 98
Total Unique Referrers 234
Total Unique User Agents 91
. Avg Max
Hits per Hour 62 1788
Hits per Day 1497 4042
Files per Day 1280 3530
Pages per Day 1473 4034
Visits per Day 49 119
KBytes per Day 106.24 MB 301.77 MB
Hits by Response Code
Code 200 - OK 39707
Code 206 - Partial Content 23
Code 304 - Not Modified 81
Code 404 - Not Found 6602

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 3286 7.08% 2254 5.68% 3278 7.18% 36 2.34% 13 4.18% 246.12 MB 7.47%
2 2613 5.63% 2052 5.17% 2605 5.70% 36 2.34% 13 4.18% 225.24 MB 6.84%
3 2721 5.86% 2324 5.85% 2712 5.94% 44 2.86% 13 4.18% 254.64 MB 7.73%
4 2383 5.13% 2366 5.96% 2357 5.16% 38 2.47% 16 5.14% 258.27 MB 7.84%
5 2499 5.38% 2488 6.27% 2485 5.44% 44 2.86% 15 4.82% 256.52 MB 7.79%
6 2554 5.50% 2536 6.39% 2539 5.56% 56 3.64% 20 6.43% 267.75 MB 8.13%
7 4042 8.71% 3530 8.89% 4034 8.83% 72 4.68% 20 6.43% 299.59 MB 9.10%
8 3150 6.79% 3036 7.65% 3140 6.88% 103 6.70% 18 5.79% 298.40 MB 9.06%
9 2742 5.91% 2731 6.88% 2730 5.98% 93 6.05% 15 4.82% 301.77 MB 9.16%
10 1921 4.14% 1902 4.79% 1900 4.16% 119 7.74% 18 5.79% 207.45 MB 6.30%
11 218 0.47% 199 0.50% 202 0.44% 41 2.67% 11 3.54% 19.86 MB 0.60%
12 842 1.81% 355 0.89% 829 1.82% 38 2.47% 16 5.14% 35.85 MB 1.09%
13 669 1.44% 554 1.40% 592 1.30% 22 1.43% 18 5.79% 53.32 MB 1.62%
14 704 1.52% 685 1.73% 658 1.44% 39 2.54% 21 6.75% 70.37 MB 2.14%
15 1136 2.45% 813 2.05% 1125 2.46% 38 2.47% 22 7.07% 84.58 MB 2.57%
16 1075 2.32% 990 2.49% 1059 2.32% 62 4.03% 34 10.93% 97.14 MB 2.95%
17 1253 2.70% 1206 3.04% 1242 2.72% 41 2.67% 30 9.65% 109.34 MB 3.32%
18 1081 2.33% 940 2.37% 1071 2.35% 57 3.71% 34 10.93% 89.02 MB 2.70%
19 1096 2.36% 962 2.42% 1072 2.35% 48 3.12% 27 8.68% 95.05 MB 2.89%
20 149 0.32% 64 0.16% 141 0.31% 32 2.08% 20 6.43% 743.36 KB 0.02%
21 225 0.48% 209 0.53% 209 0.46% 50 3.25% 25 8.04% 2.29 MB 0.07%
22 233 0.50% 223 0.56% 221 0.48% 43 2.80% 23 7.40% 1.11 MB 0.03%
23 747 1.61% 733 1.85% 730 1.60% 57 3.71% 32 10.29% 1022.64 KB 0.03%
24 1655 3.57% 429 1.08% 1640 3.59% 55 3.58% 33 10.61% 2.47 MB 0.08%
25 1921 4.14% 695 1.75% 1856 4.06% 54 3.51% 38 12.22% 6.94 MB 0.21%
26 66 0.14% 56 0.14% 56 0.12% 31 2.02% 24 7.72% 424.82 KB 0.01%
27 129 0.28% 114 0.29% 82 0.18% 50 3.25% 31 9.97% 1.79 MB 0.05%
28 538 1.16% 529 1.33% 528 1.16% 50 3.25% 32 10.29% 1.43 MB 0.04%
29 773 1.67% 764 1.92% 763 1.67% 41 2.67% 25 8.04% 1.19 MB 0.04%
30 2062 4.44% 2046 5.15% 1982 4.34% 40 2.60% 20 6.43% 2.90 MB 0.09%
31 1930 4.16% 1922 4.84% 1825 4.00% 31 2.02% 17 5.47% 786.04 KB 0.02%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1796 3.87% 48 1494 3.76% 57 1785 3.91% 4.48 MB 138.94 MB 4.22%
1 60 1866 4.02% 55 1709 4.30% 59 1848 4.05% 4.56 MB 141.25 MB 4.29%
2 48 1511 3.26% 48 1497 3.77% 48 1497 3.28% 4.42 MB 136.96 MB 4.16%
3 104 3240 6.98% 104 3231 8.14% 101 3134 6.86% 4.49 MB 139.27 MB 4.23%
4 95 2955 6.37% 55 1728 4.35% 94 2937 6.43% 4.66 MB 144.40 MB 4.38%
5 55 1711 3.69% 46 1433 3.61% 54 1698 3.72% 4.41 MB 136.83 MB 4.15%
6 81 2512 5.41% 54 1683 4.24% 80 2501 5.48% 4.65 MB 144.16 MB 4.38%
7 53 1646 3.55% 52 1633 4.11% 52 1632 3.57% 4.59 MB 142.43 MB 4.32%
8 48 1488 3.21% 47 1478 3.72% 47 1481 3.24% 4.62 MB 143.07 MB 4.34%
9 52 1618 3.49% 49 1533 3.86% 52 1612 3.53% 4.49 MB 139.28 MB 4.23%
10 49 1541 3.32% 48 1518 3.82% 48 1516 3.32% 4.82 MB 149.43 MB 4.54%
11 61 1911 4.12% 51 1586 3.99% 60 1867 4.09% 4.69 MB 145.45 MB 4.42%
12 64 1995 4.30% 54 1676 4.22% 63 1979 4.33% 4.65 MB 144.14 MB 4.38%
13 55 1727 3.72% 48 1514 3.81% 55 1709 3.74% 4.75 MB 147.37 MB 4.47%
14 56 1741 3.75% 44 1390 3.50% 54 1693 3.71% 4.36 MB 135.29 MB 4.11%
15 50 1560 3.36% 49 1542 3.88% 47 1463 3.20% 4.20 MB 130.34 MB 3.96%
16 47 1487 3.20% 42 1318 3.32% 44 1382 3.03% 4.07 MB 126.07 MB 3.83%
17 41 1295 2.79% 38 1205 3.03% 40 1267 2.77% 3.80 MB 117.89 MB 3.58%
18 59 1855 4.00% 43 1352 3.40% 59 1830 4.01% 4.37 MB 135.58 MB 4.12%
19 53 1668 3.59% 42 1307 3.29% 53 1646 3.60% 4.31 MB 133.57 MB 4.06%
20 40 1248 2.69% 39 1235 3.11% 39 1237 2.71% 4.03 MB 124.96 MB 3.79%
21 52 1630 3.51% 51 1610 4.05% 51 1604 3.51% 4.28 MB 132.62 MB 4.03%
22 73 2291 4.94% 73 2270 5.72% 72 2250 4.93% 4.39 MB 135.99 MB 4.13%
23 132 4121 8.88% 89 2765 6.96% 132 4095 8.97% 4.13 MB 128.07 MB 3.89%

Top 21 of 98 Total URLs
# Hits KBytes URL
1 14783 31.85% 1.60 GB 49.88% /stats/usage_200807.html
2 14738 31.75% 1.57 GB 48.85% /stats/usage_200805.html
3 5876 12.66% 981.59 KB 0.03% /
4 1057 2.28% 6.76 MB 0.21% /stats/
5 244 0.53% 11.35 MB 0.34% /stats/usage_200810.html
6 240 0.52% 2.67 MB 0.08% /stats/usage_200804.html
7 222 0.48% 4.73 MB 0.14% /stats/usage_200809.html
8 217 0.47% 5.04 MB 0.15% /stats/usage_200808.html
9 208 0.45% 479.99 KB 0.01% /stats//usage_200808.html
10 201 0.43% 1.37 MB 0.04% /stats/usage_200803.html
11 192 0.41% 453.52 KB 0.01% /stats//usage_200805.html
12 190 0.41% 187.30 KB 0.01% /stats//usage_200803.html
13 190 0.41% 621.14 KB 0.02% /stats//usage_200809.html
14 189 0.41% 438.52 KB 0.01% /stats//usage_200806.html
15 189 0.41% 3.43 MB 0.10% /stats/usage_200806.html
16 180 0.39% 460.30 KB 0.01% /stats//usage_200807.html
17 179 0.39% 743.02 KB 0.02% /stats//usage_200810.html
18 169 0.36% 62.94 KB 0.00% /stats//
19 131 0.28% 398 bytes 0.00% /.
20 127 0.27% 421.29 KB 0.01% /stats//usage_200804.html
21 1 0.00% 199 bytes 0.00% http://www.e-js.net/

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 14783 31.85% 1.60 GB 49.88% /stats/usage_200807.html
2 14738 31.75% 1.57 GB 48.85% /stats/usage_200805.html
3 244 0.53% 11.35 MB 0.34% /stats/usage_200810.html
4 1057 2.28% 6.76 MB 0.21% /stats/
5 217 0.47% 5.04 MB 0.15% /stats/usage_200808.html
6 222 0.48% 4.73 MB 0.14% /stats/usage_200809.html
7 189 0.41% 3.43 MB 0.10% /stats/usage_200806.html
8 240 0.52% 2.67 MB 0.08% /stats/usage_200804.html
9 201 0.43% 1.37 MB 0.04% /stats/usage_200803.html
10 5876 12.66% 981.59 KB 0.03% /

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 5876 12.66% 927 60.51% /
2 14738 31.75% 174 11.36% /stats/usage_200805.html
3 14783 31.85% 154 10.05% /stats/usage_200807.html
4 244 0.53% 66 4.31% /stats/usage_200810.html
5 1057 2.28% 63 4.11% /stats/
6 217 0.47% 36 2.35% /stats/usage_200808.html
7 222 0.48% 29 1.89% /stats/usage_200809.html
8 189 0.41% 20 1.31% /stats/usage_200806.html
9 240 0.52% 18 1.17% /stats/usage_200804.html
10 201 0.43% 16 1.04% /stats/usage_200803.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 5876 12.66% 923 60.21% /
2 14738 31.75% 170 11.09% /stats/usage_200805.html
3 14783 31.85% 160 10.44% /stats/usage_200807.html
4 1057 2.28% 64 4.17% /stats/
5 244 0.53% 63 4.11% /stats/usage_200810.html
6 217 0.47% 34 2.22% /stats/usage_200808.html
7 222 0.48% 27 1.76% /stats/usage_200809.html
8 189 0.41% 24 1.57% /stats/usage_200806.html
9 201 0.43% 22 1.44% /stats/usage_200803.html
10 240 0.52% 16 1.04% /stats/usage_200804.html

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname Country
1 29082 62.66% 29082 73.24% 3.17 GB 98.51% 283 18.41% 64.118.82.92 United States
2 3484 7.51% 3484 8.77% 250.24 KB 0.01% 2 0.13% 91.144.161.181 Russian Federation
3 1477 3.18% 0 0.00% 285.59 KB 0.01% 7 0.46% 217.29.32.152 Germany
4 1433 3.09% 0 0.00% 277.08 KB 0.01% 3 0.20% 62.140.23.75 Germany
5 1421 3.06% 0 0.00% 274.76 KB 0.01% 3 0.20% 195.222.29.136 Estonia
6 1382 2.98% 0 0.00% 267.22 KB 0.01% 8 0.52% 91.121.126.63 France
7 1197 2.58% 1197 3.01% 232.62 KB 0.01% 4 0.26% 130.79.214.159 France
8 782 1.68% 782 1.97% 151.97 KB 0.00% 4 0.26% 130.79.214.199 France
9 341 0.73% 179 0.45% 12.22 MB 0.37% 91 5.92% 66.249.66.108 United States
10 316 0.68% 316 0.80% 61.41 KB 0.00% 15 0.98% 213.133.109.58 Germany
11 303 0.65% 0 0.00% 58.59 KB 0.00% 2 0.13% 67.228.116.50 Unresolved/Unknown
12 226 0.49% 226 0.57% 43.92 KB 0.00% 2 0.13% 88.117.117.24 Austria
13 226 0.49% 226 0.57% 43.92 KB 0.00% 1 0.07% 88.117.54.185 Austria
14 216 0.47% 0 0.00% 41.77 KB 0.00% 1 0.07% 208.43.64.194 Unresolved/Unknown
15 208 0.45% 208 0.52% 40.42 KB 0.00% 1 0.07% 88.117.108.95 Austria
16 197 0.42% 197 0.50% 1.51 MB 0.05% 1 0.07% 66.199.246.74 United States
17 183 0.39% 183 0.46% 1.41 MB 0.04% 1 0.07% 67.19.217.202 United States
18 148 0.32% 148 0.37% 0 bytes 0.00% 30 1.95% 212.116.219.190 Saudi Arabia
19 138 0.30% 138 0.35% 533.40 KB 0.02% 2 0.13% 88.198.147.116 Germany
20 138 0.30% 138 0.35% 594.82 KB 0.02% 2 0.13% 88.198.9.102 Germany
21 137 0.30% 137 0.35% 26.62 KB 0.00% 129 8.39% 64.191.91.229 United States
22 137 0.30% 137 0.35% 448.79 KB 0.01% 2 0.13% 88.198.147.114 Germany
23 137 0.30% 137 0.35% 510.19 KB 0.02% 2 0.13% 88.198.147.115 Germany
24 137 0.30% 137 0.35% 617.64 KB 0.02% 2 0.13% 88.198.147.117 Germany
25 137 0.30% 137 0.35% 594.62 KB 0.02% 2 0.13% 88.198.147.118 Germany
26 124 0.27% 124 0.31% 24.10 KB 0.00% 124 8.07% 72.64.154.26 United States
27 117 0.25% 117 0.29% 22.74 KB 0.00% 1 0.07% 88.117.101.19 Austria
28 117 0.25% 117 0.29% 22.74 KB 0.00% 1 0.07% 88.117.105.157 Austria
29 117 0.25% 117 0.29% 22.74 KB 0.00% 1 0.07% 88.117.127.66 Austria
30 104 0.22% 104 0.26% 20.21 KB 0.00% 1 0.07% 88.117.121.59 Austria

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 29082 62.66% 29082 73.24% 3.17 GB 98.51% 283 18.41% 64.118.82.92 United States
2 341 0.73% 179 0.45% 12.22 MB 0.37% 91 5.92% 66.249.66.108 United States
3 53 0.11% 37 0.09% 2.47 MB 0.08% 16 1.04% 91.205.124.2 Unresolved/Unknown
4 29 0.06% 29 0.07% 2.42 MB 0.07% 2 0.13% 66.150.224.245 United States
5 15 0.03% 15 0.04% 1.74 MB 0.05% 10 0.65% 85.17.148.217 Netherlands
6 68 0.15% 44 0.11% 1.64 MB 0.05% 39 2.54% 67.195.37.189 Unresolved/Unknown
7 51 0.11% 24 0.06% 1.54 MB 0.05% 24 1.56% 38.108.180.4 United States
8 197 0.42% 197 0.50% 1.51 MB 0.05% 1 0.07% 66.199.246.74 United States
9 183 0.39% 183 0.46% 1.41 MB 0.04% 1 0.07% 67.19.217.202 United States
10 10 0.02% 10 0.03% 863.67 KB 0.03% 1 0.07% 38.100.41.102 United States

Top 30 of 234 Total Referrers
# Hits Referrer
1 7843 16.90% http://www.herbalsuite.com
2 7699 16.59% http://www.sklepyonline.com
3 7394 15.93% http://www.mp3serwis.com.pl
4 6124 13.19% http://www.xday.pl
5 1979 4.26% http://musicdb.laadhari.com
6 1777 3.83% http://www.luxman.freemanual.ru/
7 1705 3.67% http://www.binatone.freemanual.ru/
8 1211 2.61% http://novalisg.pt/flash/tmp/81/681.htm
9 1210 2.61% http://www.vinsub.fr/css/tmp/66/innocent-teen-boy.php
10 673 1.45% http://blackhatbootcamp.com/blog/
11 476 1.03% http://madurafollando1.info/
12 382 0.82% http://bufanderos.com/chat/tmp/46/8.htm
13 351 0.76% http://flameelv.info/usersearch/WWW.MINIMAX.RO.html
14 348 0.75% http://www.filmati-porno.yvbyvvc.cn
15 334 0.72% http://bestadder.com/images/tmp/39/cum-covered-hair.php
16 280 0.60% http://gabler-lt.de/bunker/hbradebg-Dateien/tmp/4/121.htm
17 265 0.57% http://www.dr-watad-nashat.com/inc/84/244.htm
18 236 0.51% http://www.carpmaroc.net/images/tmp/33/-com-cock-hard.php
19 226 0.49% http://ontlings.info/usersearch/pdftojpg.html
20 219 0.47% http://search.kx.cz/index/inc/10/770.htm
21 218 0.47% http://okedial.info/usersearch/diseny-fairy.com.html
22 216 0.47% http://guiadigital.info/adminpgd_ok/tmp/74/684.htm
23 209 0.45% http://rockval.kpb.cz/bystriny/scripts/tmp/74/199.htm
24 208 0.45% http://tibgyg.info/usersearch/DESENE-ANIMATE-CU-MICA-SIRENA.html
25 197 0.42% http://tennis-videos-d7a.blogspot.com
26 196 0.42% http://fotokiev.net/gallery2/lib/tmp/46/ipl-photo-facial.php
27 187 0.40% http://exubis.ro/index_files/tmp/53/free-fuck-gallery-xxx.php
28 183 0.39% http://desnudo-azul-y4g.blogspot.com
29 169 0.36% http://www.stercon.at/Consulting/misc/tmp/76/free-in-lingerie-picture-woman.php
30 140 0.30% http://loaloaa.com/tmp/50/fishnet-man-shirt.php

Top 15 of 91 Total User Agents
# Hits User Agent
1 6232 13.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1979 4.26% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081002 Firefox/2.0.0.17
3 1224 2.64% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 673 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
5 403 0.87% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
6 302 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 279 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 223 0.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 189 0.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 164 0.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 124 0.27% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
12 119 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 103 0.22% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
14 101 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
15 94 0.20% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05

Usage by Country for October 2008

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 30585 65.90% 30239 76.16% 3.20 GB 99.40% United States
2 4193 9.03% 1283 3.23% 4.03 MB 0.12% Germany
3 3540 7.63% 3534 8.90% 605.36 KB 0.02% Russian Federation
4 3460 7.45% 2078 5.23% 1.19 MB 0.04% France
5 1421 3.06% 0 0.00% 274.76 KB 0.01% Estonia
6 1224 2.64% 1224 3.08% 237.87 KB 0.01% Austria
7 867 1.87% 267 0.67% 5.28 MB 0.16% Unresolved/Unknown
8 231 0.50% 231 0.58% 0 bytes 0.00% Saudi Arabia
9 201 0.43% 201 0.51% 398 bytes 0.00% Canada
10 188 0.41% 181 0.46% 155.23 KB 0.00% China
11 109 0.23% 109 0.27% 445.71 KB 0.01% Romania
12 67 0.14% 67 0.17% 231.33 KB 0.01% Vietnam
13 50 0.11% 50 0.13% 110.02 KB 0.00% India
14 30 0.06% 30 0.08% 0 bytes 0.00% Hong Kong
15 25 0.05% 25 0.06% 196.78 KB 0.01% Philippines
16 24 0.05% 20 0.05% 1.41 MB 0.04% Sweden
17 23 0.05% 23 0.06% 4.47 KB 0.00% Japan
18 23 0.05% 23 0.06% 812.31 KB 0.02% Ukraine
19 19 0.04% 14 0.04% 13.78 KB 0.00% United Kingdom
20 19 0.04% 18 0.05% 1.85 MB 0.06% Netherlands
21 18 0.04% 18 0.05% 0 bytes 0.00% Latvia
22 14 0.03% 14 0.04% 2.72 KB 0.00% Pakistan
23 12 0.03% 12 0.03% 398 bytes 0.00% Norway
24 12 0.03% 12 0.03% 2.33 KB 0.00% Portugal
25 11 0.02% 11 0.03% 2.14 KB 0.00% Italy
26 10 0.02% 10 0.03% 856.97 KB 0.03% Brazil
27 6 0.01% 6 0.02% 1.17 KB 0.00% Colombia
28 4 0.01% 4 0.01% 132.49 KB 0.00% Korea, Republic of
29 2 0.00% 2 0.01% 109.82 KB 0.00% Chile
30 2 0.00% 1 0.00% 408 bytes 0.00% Finland


Generated by Webalizer Version 2.01 (with Geolizer patch)